This page contains the full details of loans and credit facilities reported to the Commission by Regulated Donees.
| Ed Balls MP | |||
| Name: | John Spellar | Type: | Connected transaction |
| Provider status: | Individual | ||
| Company reg. no: | N/A | ||
| Date entered into: | 02/06/2010 | Value: | £12,925 |
| Interest rate: | Security against rental payments of office accomodation 03/06/10-30/09/10 in respect of Labour Party leadership election | May interest be added to principal: | |
|
Other information and history: |
|||
| Lisa Eva Nandy MP | |||
| Name: | The Royal Bank of Scotland | Type: | Credit facility |
| Provider status: | Company | ||
| Company reg. no: | 90312 | ||
| Date entered into: | 05/03/2010 | Value: | £3,000 |
| Interest rate: | May interest be added to principal: | ||
| Is security given? | No | Loan ref. no: | |
|
Other information and history: |
|||
| Valerie Carol Marian Vaz MP | |||
| Name: | Lloyds TSB | ||
| Provider status: | Company | ||
| Company reg. no: | 2065 | ||
| Date entered into: | 24/05/10 | Value: | £3,500 |
| Interest rate: | Overdraft: 1.48% per month; Credit Card: 19.9% APR | May interest be added to principal: | |
| Is security given? | No | Loan ref. no: | |
|
Other information and history: |
Overdraft limit and credit card | ||
|
The Difference Magazine Ltd |
|||
| Name: | James Corbin Penberthy | ||
| Provider status | Individual | ||
| Company reg. no: | |||
| Date entered into: | 28/11/2008 | Value: | £3,200 |
| Interest rate: | Nil | May interest be added to principal: | No |
| Is security given? | No | Loan ref. no: | 4 |
|
Other information and history: |
|||
|
The Difference Magazine Ltd |
|||
| Name: | James Corbin Penberthy | ||
| Provider status: | Individual | ||
| Company reg. no: | |||
| Date entered into: | 26/03/2008 | Value: | £4,500 |
| Interest rate: | Nil | May interest be added to principal? | No |
| Is security given? | No | Loan ref. no: | 2 |
|
Other information and history: |
|||
|
Made to: |
Cathy Jamieson MSP |
||
| Name: | Hugh Henry | Address: | |
| Provider status: | Individual | ||
| Company reg. no: | |||
| Nature of transaction: | Loan | Value: | £4,101.07 |
| Date entered into: | 15/08/2008 | Date repaid: | 15/09/2008 |
| Interest rate: | Nil | May interest be added to principal? | No |
| Is security given?: | No | Loan ref. no.: | |
| Other information and history: | |||
|
The Rt Hon Harriet Harman MP QC |
|||
| Name: | National Westminster Bank | Address: | PO Box 3038 |
| Provider status: | Company | 57 Victoria Street | |
| Company reg. no: | 00929027 | London, SW1H 0HN | |
| Nature of transaction: | Credit facility | Value: | £10,000 |
| Date entered into: | 03 October 2006 | Date repaid: | 18 December 2007 |
| Interest rate: | 14.17% | May interest be added to principal? | No |
| Is security given?: | No | Loan ref. no.: | |
| Other information and history: |
| Made to: | The Rt Hon Harriet Harman MP QC | ||
| Name: | Halifax Plc | Address: | 15 Kingsgate Parade |
| Provider status: | Company | 62/74 Victoria Street | |
| Company reg. no: | 2367076 | London, SW1E 6SP | |
| Nature of transaction: | Loan | Value: | £40,000 |
| Date entered into: | 06 February 2007 | Date repayable: | 05 October 2028 |
| Interest rate: | 7.25% | May interest be added to principal? | No |
| Is security given?: | Yes | Loan ref. no.: | |
| Other information and history: | Mortgage |
| Made to: | The Rt Hon Harriet Harman MP QC | ||
| Name: | Mr Jack Dromey | Address: | |
| Provider status: | Individual | ||
| Company reg. no: | |||
| Nature of transaction: | Connected transaction | Value: | £40,000 |
| Date entered into: | 06 February 2007 | Date repayable: | 05 October 2028 |
| Interest rate: | N/a | May interest be added to principal? | No |
| Is security given?: | No | Loan ref. no.: | |
| Other information and history: | Mortgage security |
| Made to: | The Rt Hon Harriet Harman MP QC | ||
| Name: | Sarah Harman | Address: | |
| Provider status: | Individual | ||
| Company reg. no: | |||
| Nature of transaction: | Loan | Value: | £18,000 |
| Date entered into: | 01 June 2007 | Date repaid: | 05 June 2007 |
| Interest rate: | Nil | May interest be added to principal? | No |
| Is security given?: | No | Loan ref. no.: | |
| Other information and history: |
| Made to: | The Rt Hon Peter Hain MP | ||
| Name: | William Nagel | Address: | |
| Provider status: | Individual | ||
| Company reg. no: | |||
| Nature of transaction: | Loan | Value: | £25,000 |
| Date entered into: | 10 October 2007 | Date repaid: | 19 January 2008 |
| Interest rate: | Nil | May interest be added to principal? | No |
| Is security given?: | No | Loan ref. no.: | |
| Other information and history: |
| Made to: | The Rt Hon Peter Hain MP | ||
| Name: | Lloyds TSB | Address: | |
| Provider status: | Company | ||
| Company reg. no: | 02652402 | ||
| Nature of transaction: | Credit facility | Value: | £25,000 |
| Date entered into: | Date repaid: | ||
| Interest rate: | May interest be added to principal? | ||
| Is security given?: | Loan ref. no.: | ||
| Other information and history: |
