Summary of loans and credit facilities made to Regulated Donees.
Click on donee name for further details
|
Outstanding |
|||||
| Name of donee | Name of participant | Amount | Date entered into | Date repayable | Interest rate (%) |
| The Difference Magazine Ltd | Jamers Corbin Penberthy | £3,200 | 28 November 2008 | To be agreed | Nil |
| The Difference Magazine Ltd | Jamers Corbin Penberthy | £4,500 | 26 March 2008 | To be agreed | Nil |
| The Rt Hon. Harriet Harman MP QC | Halifax Plc | £40,000 | 06 February 2007 | 05 October 2028 | 7.25% |
| The Rt Hon. Harriet Harman MP QC | Mr Jack Dromey | £40,000 | 06 February 2007 | 05 October 2028 | Connected transaction relating to above loan |
| Repaid | |||||
| Name of donee | Name of participant | Amount | Date entered into | Date repaid | Interest rate (%) |
| The Rt Hon Peter Hain MP | Lloyds TSB | £25,000 | |||
| The Rt Hon Peter Hain MP | William Nagel | £25,000 | 10 October 2007 | 19 January 2008 | Nil |
| Cathy Jamieson MSP | Hugh Henry | £4,101.07 | 15 August 2008 | 15 September 2008 | Nil |
| The Rt Hon. Harriet Harman MP QC | National Westminster Bank | £10,000 | 3 October 2006 | 18 December 2007 | 14.17% |
|
Sarah Harman |
£18,000.00 | 01 June 2007 |
05 June 2007 |
Nil |
