Summary of loans and credit facilities made to Regulated Donees.
Click on donee name for further details
| Outstanding | |||||
| Name of donee | Name of participant | Amount | Date entered into | Date repayable | Interest rate |
| The Rt Hon. Harriet Harman MP QC | Halifax Plc | £40,000.00 | 06 February 2007 | 05 October 2028 | 7.25 |
| The Rt Hon. Harriet Harman MP QC | Mr Jack Dromey | £40,000.00 | 06 February 2007 | 05 October 2028 | Connected transaction relating to above loan |
| Repaid | |||||
| Name of donee | Name of participant | Amount | Date entered into | Interest rate (%) | Date repaid |
| The Rt Hon. Harriet Harman MP QC | National Westminster Bank | £10,000 | 3 October 2006 | 14.17% | 18 December 2007 |
| The Rt Hon. Harriet Harman MP QC | Sarah Harman | £18,000.00 | 01 June 2007 | Nil | 05 June 2007 |
