This page contains summary details of loans and credit facilities reported by the Liberal Democrats to the Electoral Commission.
View repaid borrowings
An entry in italic font has had changes applied since being first reported.
(where interest is stated as base rate this refers to the standard bank of england base rate)
| Outstanding (download full details) |
||||
| Name | Amount | Date entered into | Interest rate (%) | Repayment or review date |
|
Mr John D Lewis Mrs Anne Winstanley |
£3783.75 £1000.00 |
4 June 2008 30 May 2008 |
Nil Nil |
On demand 31 December 2008 |
| Hugh Andrew | £2,000 | 04 February 2008 | Nil | 01 January 2011 |
| Christopher Huhne | £5,000 | 30 October 2007 | Nil | 30 October 2012 |
| David Simmons | £3,860 | 30 November 2007 | Nil | On demand |
| Clydesdale Bank Plc | £30,000 | 16 November 2007 | Base + 4.00% | Indefinite |
| Andrew Horsler | £2,680.75 | 01 October 2007 | Nil | On demand |
| Barclays Bank Plc | £63,500 | 01 October 2007 | 8.25% | 05 December 2032 |
| Ms Katherine Smyth | £1,228 | 03 September 2007 | Nil | On demand |
| Ms Emily Gasson | £1,250 | 22 June 2007 | Nil | On demand |
| Mr Chris Mansell | £1,500 | 31 March 2007 | Nil | On demand |
| Bank of Scotland (HBOS) | £10,000 | 26 March 2007 | Base + 3% | 31 January 2009 |
| The Yeovil C.I.F. Trust Fund | £15,000 | 01 January 2005 | Nil | On demand |
| Ben Prescott | £1,000 | 4 June 2007 | Nil | On demand |
| Lloyds TSB | £2,500 | 27 April 2007 | 12.12% | 31 January 2009 |
| Malcolm Lynn | £1,400 | 4 April 2007 | Nil | On demand |
| Mrs Marguerita Morton | £1,500 | 26 March 2007 | Nil | 30 June 2009 |
| Mrs Jackie Porter | £1,000 | 21 February 2007 | Nil | On demand |
| Clydesdale Bank PLC | £15,000 | 8 February 2007 | Base + 4.00% | 31 January 2009 |
| Smith & Williamson Investments | £15,000 | 27 April 2006 | Base + 3.00% | On demand |
| Mr David Simmons | £7,500 | 27 April 2006 | Connected transaction | |
| Mr Duncan Greenland | £7,500 | 27 April 2006 | Connected transaction | |
| Barclays Bank plc | £7,500 | 6 April 2006 | Base rate + 5.25% | |
| Mr. Wally Protheroe | £10,000 | Connected transaction relating to above credit facility | ||
| Mr. Dominic Mathon | £7,000 | 1 April 2006 | Nil | 31 December 2008 |
| The Royal Bank of Scotland | £500,000 | 3 March 2006 | RBS base rate + 1.50% | Indefinite |
| The Royal Bank of Scotland | £3,000 | 1 August 2005 | 12.50% | 31 August 2008 |
| Prof. Frank Harris | £4,100 | 5 May 2005 | Nil | 31 December 2015 |
| Mr. Dominic Mathon | £12,000 | 5 May 2005 | Nil | 31 December 2008 |
| Lord Alliance | £250,000 | 10 March 2005 | Nil | 30 June 2009 |
| Barclays Bank plc | £5,000 | 25 February 2005 | Base rate + 4.50% | Indefinite |
| Lord Razzall | £100,000 | 10 November 2004 | Nil | 30 June 2009 |
| Mr. Christopher Huhne | £8,255 | 2 August 2004 | Nil | 31 August 2009 |
| Mrs. Joan Kirk | £20,000 | 9 November 2003 | 6.00% | 1 November 2009 |
| Mr. Wally Protheroe | £2,500 | 25 June 2003 | Nil | 31 December 2016 |
| Barclays Bank plc | £8,424 | 2 December 2002 | Base rate + 2.00% | 3 December 2012 |
| Anne Winstanley | £2,500 | 1 June 2002 | Nil | 31 December 2009 |
| Yorkshire Bank | £8,000 | 19 April 2001 | Base rate + 3.75% | 30 June 2008 |
| Mr. Nigel Howells | £1,473 | Nil | 31 December 2008 | |
| Repaid (download full details) | ||||
| Name | Amount | Date entered into | Interest rate (%) | Date repaid |
|
Elizabeth R Tucker Mr John Drage Mr John Parker Martin Hay |
£3000.00 £3600.00 £1739.00 £12,000 |
18 Nov 2007 1 June 2005 28 March 2008 12 September 2006 |
Nil Nil Nil Nil |
17 May 2008 1 May 2008 19 May 2008 25 March 2008 |
| Bank of Scotland (HBOS) | £2,500 | 26 March 2007 | Base + 3.00% | 31 January 2008 |
| Alan Reid | £2,025 | 27 April 2007 | Nil | 03 January 2008 |
| Rev. & Mrs J Leech | £4,400 | 12 December 2005 | Nil | 31 December 2007 |
| Mr Mark Valladares | £2,416 | 01 August 2005 | Nil | 31 December 2007 |
| Kingprint Ltd | £2,000 | 26 March 2007 | Nil | 30 September 2007 |
| Mrs Judith Lubbock | £750 | 19 March 2007 | Nil | 01 November 2007 |
| Mr Nigel Lubbock | £750 | 19 March 2007 | Nil | 01 November 2007 |
| Glisson Printers Ltd | £2,919 | 01 March 2004 | Nil | 12 November 2007 |
| Laurence K. Edkins | £1,945 | 01 March 2004 | Nil | 31 December 2006 |
| Steve Marshall | £5,000 | 26 October 2006 | Nil | 12 November 2007 |
| John D. Lewis | £2,507.67 | 15 September 2007 | Nil | 22 October 2007 |
| Royal Bank of Scotland | £7,000 | 04 July 2007 | 12.50% | 03 August 2007 |
| Mr Wally Protheroe | £3,000 | 14 February 2001 | Nil | 01 August 2007 |
| Royal Bank of Scotland | £3,000 | 01 August 2005 | 12.5% | 01 January 2007 |
| Barclays Bank Plc | £2,500 | 06 April 2006 | 5.25% | 31 December 2006 |
| Sue Tritton | £2,000 | 25 May 2005 | Nil | 26 March 2007 |
| Bank of Scotland (HBOS) | £10,000 | 20 May 2005 | Base rate + 3.00% | 26 March 2007 |
| Mr. Richard Ellis | £1,990 | June 1994 | Nil | 26 June 2007 |
| Mr Alan Reid | £6,750 | 1 June 2006 | Nil | 2 June 2007 |
| Mr Melvin Caton | £1,349 | 5 March 2007 | Nil | 10 April 2007 |
| Mr. Arnie Gibbons | £5,450 | 1 May 2006 | Nil | 31 March 2007 |
| Mrs. Sue Henchley | £6,000 | 12 May 2005 | Nil | 31 December 2006 |
| Anne Winstanley | £2,500 | 1 June 2006 | Nil | 31 December 2006 |
| Leicester Print | £3,315 | 7 June 2005 | Nil | 31 December 2006 |
| Mr. Paul Marshall | £125,000 | 5 October 2004 | Nil | 22 December 2006 |
| Mr John Drage | £1,400 | 1 June 2005 | Nil | Part loan converted to donation 30/11/2006 |
| Jayanti Patel | £2,500 | 10 May 2006 | Nil | 9 October 2006 |
| Mr Len Micklewright | £1,248 | Converted to donation 3rd quarter 2006 | ||
| Winchester Liberal Democrats Council Group | £2,000 | Converted to donation 3rd quarter 2006 | ||
| Mr John Barrett | £2,000 | Repaid before 11 September 2006 | ||
| Mr Peter Carroll | £6,655 | Converted to donation 2nd quarter 2006 | ||
| Mrs Lesley Thornton | £2,000 | 17 April 2006 |
